CBSE Mandatory Disclosure Information
https://drive.google.com/drive/folders/1Grye2AVICV-myaIvRVah1C3mz18P8JZI?usp=drive_link
BASIC DETAILS
Name of Management: Shreelila Bahuuddeshiya Gramin Vikas Sanstha, Chandrapur.
Registration no: 1860/473/2006 1950/F 10058 (C)
An ISO 9001:2008 Certified Institute
Name of school: SAONER PUBLIC SCHOOL
Affiliation No: 1130554
School Code: 30525
Address: Gujarkhedi, Saoner Tah Saoner Dist Nagpur State Maharashtra 441107.
Name of President: Dr. Ashok Jiwatode
Name of Vice President: Shri. Ambar A. Jiwatode
Name of Secretary of school: Dr. Pratibha A. Jiwatode
Name of Director: Shri. Ratnakar Dahake (Patil)
Name of Principal: Mrs. Mamta Agrawal
Classes: Bal Vatika,1st to 10th
School e-mail: spsguj2saoner@rediffmail.com
Contact No: 07113 – 232171, 232174
Year of Establishment: 2010
Shree Lila Bahuuddeshiy Gramin Vikas Sanstha, Chandrapur
| Sr. No. | Name of Candidate | Address | Post | Age | Qualification | Occupation | Nationality |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Ashok Shrihari Jiwatode | Saibaba Ward, Chandrapur | President | 65 | M.Com, M.Ed., Ph.D. | Service | Indian |
| 2 | Shri. Ambar Ashok Jiwatode | Saibaba Ward, Chandrapur | Vice-President | 34 | B.E. | Business | Indian |
| 3 | Dr. Pratibha Ashokrao Jiwatode | Saibaba Ward, Chandrapur | Secretary | 62 | Ph.D. | Service | Indian |
| 4 | Shri. Ratnakar Purushottam Dahake | At-Post Waki, Th. Saoner, Dist. Nagpur | Director | 56 | 12th | Farming | Indian |
| 5 | Shri. Gopal Purushottam Dahake | At-Post Waki, Th. Saoner, Dist. Nagpur | Member | 53 | 12th | Farmer | Indian |
| 6 | Shri. Dnyaneshwar Purushottam Dahake | At-Post Waki, Th. Saoner, Dist. Nagpur | Member | 66 | 12th | Business | Indian |
| 7 | Shri. Chandrashekhar Pandurangji Allewar | Bhanapeth Ward, Chandrapur | Member | 68 | M.A., M.Ed., Ph.D. | Service | Indian |
| 8 | Mrs. Shobha Chandrashekhar Allewar | Bhanapeth Ward, Chandrapur | Member | 57 | 12th | Housewife | Indian |
INFORMATION OF THE SCHOOL
| Sr. No. | Contents | Details Information |
| 1 | Name of the School | SAONER PUBLIC SCHOOL |
| 2 | Address | Gujarkhedi, Saoner, Tah-Saoner, Dist. Nagpur, State-Maharashtra – 441107 |
| 3 | spsguj2saoner@rediffmail.com | |
| 4 | Ph. No. | 07113 – 232171, 232174 |
| 5 | Fax No. | 07113 – 232174 |
| 6 | Year of Establishment of School | 2010 |
| 7 | Whether NOC from State / UT or Recommendation of Embassy of India is Obtained? | State Government NOC; NOC No.: 2008/(70/08) SE; NOC Issuing Date: 23/10/2008 |
| 8 | Is the School Recognized? If Yes, by Which Authority? | Central Board of Secondary Education |
| 9 | Status of Affiliation | Provisional; Affiliation No.: 1130554; School Code: 30525; Affiliated since: 2015–2016; Extension up to 2028 |
| 10 | Name of Trust/Society/Company | Shree Lila Bahuuddeshiya Gramin Vikas Sanstha; Registration No.: 1860/473/2006; 1950/F10058(C); Permanent |
11. List of Members of School Managing Committee
| Sr. No. | Name of the Members | Post | Address | Mobile No. |
| 1 | Dr. Pratibha Ashok Jiwatode, Manager, Saoner Public School | Chairman | Saibaba Ward, Chandrapur | 9423115810 |
| 2 | Mrs. Mamta Anil Agrawal, Principal, Saoner Public School | Secretary | Saoner | 9860819237 |
| 3 | Mr. Amol Jiwatode, Saoner Public School | Teacher Representative | Saoner | 9766566772 |
| 4 | Mrs. Praful Narnaware, Saoner Public School | Teacher Representative | Saoner | 9975925922 |
| 5 | Mrs. Payal Suryawanshi | Parent Representative | Saoner | 9881477669 |
| 6 | Mr. Vinod Nagpurkar | Parent Representative | Saoner | 832990566 |
| 7 | Mrs. Yogita Asole | Parent Representative | Saoner | 9922084372 |
| 8 | Mr. Chandrakant Komujwar | Teacher Representative | Saoner | 7218748668 |
| 9 | Smt. Sulochana Ghotekar, Principal, KVS, Ordnance Factory, Nagpur. | Principal Representative of other school | Nagpur | - |
| 10 | Shri Ram Dev, Principal, Jawahar Navodaya Vidyalaya, Parseoni | Principal Representative of other school | Parseoni | 9423611566 |
| 11 | Shri Ganesh Thaware, Principal, Arvind Indo Public School, Heti. | Principal Representative of other school | Nagpur | 8889837564 |
| 12 | Shri Yogesh Punjabrao Kasare, Ahillyadevi Kinder Garden Public School, Saoner | Teacher Representative of other school | Saoner | 9665907674 |
| 13 | Shri. Arvind Ramchandra Burulewar, Bhansali Vidya Mandir, Satnoor | Teacher Representative of other school | Saoner | 8378809950 |
12. Name and Official Address of the Manager/President/Chairman/Correspondent
| Particular | Details |
| cspmtax@gmail.com | |
| Ph. No. | 07172-250524 |
| Fax No. | 07172-274103 |
13. Area of School Campus
| Particular | Details |
| In Acres | 2.27 Acres |
| In Sq. Mtrs. | 9102.00 Sq. Mtrs. |
| Built-up Area | 2875.08 Sq. Mtrs. |
| Area of Playground | 3192 Sq. Mtrs. |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check-up | Yes |
14. Details of Fee Structure
| Class | Fees |
| 1st Std. to 5th Std. | Rs. 20,640 per year |
| 6th Std. to 8th Std. | Rs. 25,820 per year |
| 9th Std. & 10th Std. | Rs. 31,600 per year |
15. Transport Facility
| Sr. No. | Facility |
| 1 | Own buses |
| 2 | Buses hired on contract basis |
16. Particulars of Teaching Staff (To be updated from time to time)
| Sr. No. | Name of Teacher | Designation | DOB | Trained/Untrained | Probation/Confirmed | Adhoc/Part Time |
| 1 | MAMTA A. AGRAWAL | PRINCIPAL | 04/12/1979 | Trained | CONFIRMED | - |
| 2 | CHANDRAKANT R. KOMUJWAR | PTI(TGT) | 26/12/1971 | Trained | CONFIRMED | - |
| 3 | PAYAL R. SURYAWANSHI | TGT | 21/05/1981 | Trained | CONFIRMED | - |
| 4 | AMOL J. JIWATODE | TGT | 18/08/1988 | Trained | CONFIRMED | - |
| 5 | YOGITA M. ASOLE | PRT | 03/05/1980 | Trained | CONFIRMED | - |
| 6 | PRAFUL P. NARNAWARE | TGT | 30/08/1991 | Trained | CONFIRMED | - |
| 7 | MONALI M KANFADE | PRT | 25/08/1991 | Trained | CONFIRMED | - |
| 8 | CHITRA A. KALAMBE | TGT | 07/09/1981 | Trained | CONFIRMED | - |
| 9 | RAJU J. BARAPATRE | TGT | 22/08/1976 | Trained | CONFIRMED | - |
| 10 | CHANDA V. JIWATODE | TGT | 10/06/1982 | Trained | CONFIRMED | - |
| 11 | DURGA S. KADAK | TGT | 21/08/1983 | Trained | CONFIRMED | - |
| 12 | SONALI G. BALI | PRT | 19/05/1980 | Trained | PROBATION | - |
| 13 | PADMA M. HIRATKAR | TGT | 13/01/1986 | Trained | CONFIRMED | - |
| 14 | AMRAPALI P. GAJBHIYE | PRT | 25/08/1985 | Trained | CONFIRMED | - |
| 15 | VAISHALI S. ASOLE | LIB | 22/07/1980 | Trained | CONFIRMED | - |
| 16 | USHA A. TAJNE | PRT | 12/08/1986 | Trained | CONFIRMED | - |
| 17 | KRANTI S. PATIL | PRT | 01/04/1983 | Trained | CONFIRMED | - |
| 18 | RUPALI S. TEMBHEKAR | NTT | 24/11/1987 | Trained | CONFIRMED | - |
| 19 | ANITA V. SABLE | PRT | 15/08/1989 | Trained | CONFIRMED | - |
| 20 | APURVA D. THAKRE | PRT | 04/06/1997 | Trained | CONFIRMED | - |
| 21 | PRANAY V. KAPSE | TGT | 25/07/1998 | Trained | CONFIRMED | - |
| 22 | PRIYANKA A. BOBDE | TGT | 11/07/1992 | Trained | CONFIRMED | - |
| 23 | MAMTA P. PAWAR | DANCE TEACHER | 16/12/1982 | Trained | CONFIRMED | - |
| 24 | SNEHA S. NIKAM | NTT | 28/11/1994 | Trained | CONFIRMED | - |
| 25 | VINOD P. NAGPURKAR | TGT | 21/10/1975 | Trained | CONFIRMED | - |
| 26 | MONALI P. DHOTE | PRT | 07/04/1992 | Trained | CONFIRMED | - |
| 27 | SANGITA G. TARAR | COMPUTER | 22/09/1984 | Trained | CONFIRMED | - |
| 28 | VIDHYA A. ZADE | PRT | 14/09/1987 | Trained | CONFIRMED | - |
| 29 | HEENA A. SHEIKH | TGT | 24/05/1986 | Trained | CONFIRMED | - |
| 30 | SANGHAMITRA M. HIWARALE | COUNSELLER | 02/01/1983 | Trained | CONFIRMED | - |
| 31 | SARIKA G. SHEKAR | TGT | 28/12/1984 | Trained | CONFIRMED | - |
| 32 | ARCHANA S. RAMTEKE | TGT | 19/08/1988 | Trained | CONFIRMED | - |
| 33 | SHITAL D. BAWANE | NTT | 02/02/1980 | Trained | CONFIRMED | - |
| 34 | PRAPTI B. DHOTE | DANCE TEACHER | 13/05/2002 | Trained | CONFIRMED | - |
| 35 | SONALI R. TAPRE | PRT | 15/12/1988 | Trained | CONFIRMED | - |
| 36 | SHITAL S. JHA | PRT | 01/09/1992 | Trained | CONFIRMED | - |
| 37 | VAISHANVI D. PARIHAR | MUSIC TEACHER | 04/10/1999 | Trained | CONFIRMED | - |
| 38 | NARENDRA D. DOIFODE | HEAD CLERK | 10/04/1974 | Trained | CONFIRMED | - |
| 39 | NIKITA D. NIKHADE | Assistant Clerk | 15/12/1997 | Trained | CONFIRMED | - |
| 40 | RASHMI D. KUTHE | NTT | 24/05/1990 | Trained | CONFIRMED | - |
| 41 | AMRUTA G. MAIND | Data Entry Clerk | 21/01/1989 | Trained | CONFIRMED | - |
| 42 | NITIN M. DORKHANDE | SWIMMING | 10/08/2005 | Trained | - | - |
| 43 | USHA B. BAWANE | PRT | 29/09/1988 | Trained | CONFIRMED | - |
| 44 | SONALI H. KODAPE | NTT | 29/06/1994 | Trained | CONFIRMED | - |
| 45 | AMRUTA A. MAHAJAN | NTT | 25/07/1977 | Trained | CONFIRMED | - |
| 46 | AARJU A. JIWTODE | TGT | 01/08/1995 | Trained | CONFIRMED | - |
| 47 | NAINA K. GAJBHIYE | Scout Guide | - | Trained | - | - |
| 48 | CHHATRUGHNYA S. SONTAKKE | PRT | 01/09/1987 | Trained | CONFIRMED | - |
| 49 | BANTY P. BURDE | TGT | 13/04/1989 | Trained | CONFIRMED | - |
| 50 | SHITAL A. KOTHARI | CRAFT | 04/06/1985 | Trained | CONFIRMED | - |
| 51 | SANDEEP SINGH | Skating | - | Trained | - | - |
| 52 | DIPALI A. NIMKAR | TGT | 01/09/1986 | Trained | CONFIRMED | - |
| 53 | ARCHANA A. NIMJE | PRT | 07/07/1989 | Trained | CONFIRMED | - |
| 54 | MONIKA V. KHUSPARE | COMPUTER | 19/06/1999 | Trained | CONFIRMED | - |
| 55 | SUDHIR G. TAKALKHEDE | MUSIC | 07/07/1975 | Trained | CONFIRMED | - |
| 56 | KOMAL DHADADE | PRT | 09/08/2003 | Trained | CONFIRMED | - |
| 57 | DIPALI BHONDEKAR | WELLNESS TEACHER | 02/06/1994 | Trained | CONFIRMED | - |
17. Details of Salary Being Paid by the School to Teaching Staff/Non-Teaching Staff
| Sr. No. | Name of Staff | Designation | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution |
| 1 | MAMTA A. AGRAWAL | PRINCIPAL | 15600-39100 | 5000 | 2000 | - | 12% |
| 2 | CHANDRAKANT R. KOMUJWAR | PTI(TGT) | 9300-34800 | 3000 | 1000 | - | 12% |
| 3 | PAYAL R. SURYAWANSHI | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 4 | AMOL J. JIWATODE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 5 | YOGITA M. ASOLE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 6 | PRAFUL P. NARNAWARE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 7 | MONALI M KANFADE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 8 | CHITRA A. KALAMBE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 9 | RAJU J. BARAPATRE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 10 | CHANDA V. JIWATODE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 11 | DURGA S. KADAK | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 12 | SONALI G. BALI | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 13 | PADMA M. HIRATKAR | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 14 | AMRAPALI P. GAJBHIYE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 15 | VAISHALI S. ASOLE | LIB | 9300-34800 | 3000 | 1000 | - | 12% |
| 16 | USHA A. TAJNE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 17 | KRANTI S. PATIL | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 18 | RUPALI S. TEMBHEKAR | NTT | 9300-34800 | 3000 | 1000 | - | 12% |
| 19 | ANITA V. SABLE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 20 | APURVA D. THAKRE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 21 | PRANAY V. KAPSE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 22 | PRIYANKA A. BOBDE | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 23 | MAMTA P. PAWAR | DANCE TEACHER | 9300-34800 | 3000 | 1000 | - | 12% |
| 24 | SNEHA S. NIKAM | NTT | 9300-34800 | 3000 | 1000 | - | 12% |
| 25 | VINOD P. NAGPURKAR | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 26 | MONALI P. DHOTE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 27 | SANGITA G. TARAR | COMPUTER | 9300-34800 | 3000 | 1000 | - | 12% |
| 28 | VIDHYA A. ZADE | PRT | 9300-34800 | 3000 | 1000 | - | 12% |
| 29 | HEENA A. SHEIKH | TGT | 9300-34800 | 3000 | 1000 | - | 12% |
| 30 | SANGHAMITRA M. HIWARALE | COUNSELLER | 9300-34800 | 3000 | 1000 | - | - |
| 31 | SARIKA G. SHEKAR | TGT | 9300-34800 | 3000 | 1000 | - | - |
| 32 | ARCHANA S. RAMTEKE | TGT | 9300-34800 | 3000 | 1000 | - | - |
| 33 | SHITAL D. BAWANE | NTT | 9300-34800 | 3000 | 1000 | - | - |
| 34 | PRAPTI B. DHOTE | DANCE TEACHER | 9300-34800 | 3000 | 1000 | - | - |
| 35 | SONALI R. TAPRE | PRT | 9300-34800 | 3000 | 1000 | - | - |
| 36 | SHITAL S. JHA | PRT | 9300-34800 | 3000 | 1000 | - | - |
| 37 | VAISHANVI D. PARIHAR | MUSIC TEACHER | 9300-34800 | 3000 | 1000 | - | - |
| 38 | NARENDRA D. DOIFODE | HEAD CLERK | 9300-34800 | 3000 | 1000 | - | 12% |
| 39 | NIKITA D. NIKHADE | Assistant Clerk | 9300-34800 | - | - | - | - |
| 40 | RASHMI D. KUTHE | NTT | 9300-34800 | - | - | - | - |
| 41 | AMRUTA G. MAIND | Data Entry Clerk | 9300-34800 | - | - | - | - |
| 42 | NITIN M. DORKHANDE | SWIMMING | 9300-34800 | 3000 | 1000 | - | - |
| 43 | USHA B. BAWANE | PRT | 9300-34800 | 3000 | 1000 | - | - |
| 44 | SONALI H. KODAPE | NTT | 9300-34800 | 3000 | 1000 | - | - |
| 45 | AMRUTA A. MAHAJAN | NTT | 9300-34800 | 3000 | 1000 | - | - |
| 46 | AARJU A. JIWTODE | TGT | 9300-34800 | 3000 | 1000 | - | - |
| 47 | NAINA K. GAJBHIYE | Scout Guide | 9300-34800 | 3000 | 1000 | - | - |
| 48 | CHHATRUGHNYA S. SONTAKKE | PRT | 9300-34800 | 3000 | 1000 | - | - |
| 49 | BANTY P. BURDE | TGT | 9300-34800 | - | - | - | - |
| 50 | SHITAL A. KOTHARI | CRAFT | 9300-34800 | - | - | - | - |
| 51 | SANDEEP SINGH | Skating | 9300-34800 | - | - | - | - |
| 52 | DIPALI A. NIMKAR | TGT | 9300-34800 | - | - | - | - |
| 53 | ARCHANA A. NIMJE | PRT | 9300-34800 | - | - | - | - |
| 54 | MONIKA V. KHUSPARE | COMPUTER | 9300-34800 | - | - | - | - |
| 55 | SUDHIR G. TAKALKHEDE | MUSIC | 9300-34800 | - | - | - | - |
| 56 | KOMAL DHADADE | PRT | 9300-34800 | - | - | - | - |
| 57 | DIPALI BHONDEKAR | WELLNESS TEACHER | 9300-34800 | - | - | - | - |
18. Mode of Payment of Salary
| Particular | Details |
| Name of the Bank through which salary is drawn | Central Bank of India |
| Through single cheque transfer advice | Yes |
| Individual Cheque | No |
| Cash | No |
19. Name of the Grievance/Redressal Officer with E-mail, Ph. No., Fax No.
| Particular | Details |
| Grievance/Redressal Officer | Not provided |
20. Members of Sexual Harassment Committee
| Particular | Details |
| Committee | Yes |
21. Section-Wise Enrolment of School for the Correct Session
| Class | Sec | Enrolment |
| Nursery | 1 | 25 |
| KG-I | 2 | 43 |
| KG-II | 1 | 38 |
| I | 3 | 66 |
| II | 3 | 84 |
| III | 3 | 71 |
| IV | 2 | 64 |
| V | 2 | 73 |
| VI | 2 | 57 |
| VII | 2 | 64 |
| VIII | 2 | 61 |
| IX | 2 | 73 |
| X | 2 | 72 |
23. Academic Session Period
| Particular | Details |
| Academic Session Period | From 26 June to 30 April |
23. Vacation Period
| Particular | Details |
| Vacation Period | From 2 May to 25 June |
24. Admission Period
| Particular | Details |
| Admission Period | From 1 January to 20 June |